1.Hoot Floyd-Take it easy http://www.mediafire.com/?vlcgae6e68fagsk
2.Hoot Floyd-Naro http://www.mediafire.com/?kdj3cnj649qrbds
3.Hoot Floyd-Aroosake koochake man http://www.mediafire.com/?o9otnzfejj9nnu9
4.Hoot Floyd-Start game http://www.mediafire.com/?33n50xeeuart5c1
5.Hoot Floyd-The ways http://www.4shared.com/mp3/jQ0Qo9C_/Hoot_Floyd-The_ways.html
6.Hoot Floyd-All My Life http://s2.picofile.com/file/7360533545/Hoot_Floyd_All_My_Life.mp3.html
7.Hoot Floyd-Blue Sky http://www.mediafire.com/?x26g1pl9441epfe
Rank | Actual gross | Inflation (adjusted 2012 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Reference |
---|---|---|---|---|---|---|---|---|---|---|
1 | $736,421,586 | $760,823,721 | U2 | 360º Tour | 2009–11 | 110 | 7,272,046 | 6.7 | 66,110 | [1][2] |
2 | $558,255,524 | $625,719,239 | The Rolling Stones | A Bigger Bang Tour | 2005–07 | 144 | 4,680,000 | 3.8 | 32,500 | [3] |
3 | $441,121,000 | $470,134,147 | AC/DC | Black Ice World Tour | 2008–10 | 167 | 4,846,965 | 2.6 | 29,023 | [4][5][6] |
4 | $407,713,266 | $441,673,561 | Madonna | Sticky & Sweet Tour | 2008–09 | 85 | 3,545,899 | 4.79 | 41,716 | [7] |
5 | $389,047,636 | $448,515,796 | U2 | Vertigo Tour | 2005–06 | 131 | 4,619,021 | 2.96 | 35,259 | [8] |
6 | $358,825,665 | $387,332,062 | The Police | The Police Reunion Tour | 2007–08 | 156 | 3,300,912 | 2.3 | 21,160 | [9] |
7 | $339,455,339 | $350,703,563 | Bon Jovi | The Circle Tour / Bon Jovi Live | 2010-11 | 137 | 3,442,539 | 2.5 | 25,128 | [10][11] |
8 | $336,017,048[e] | $468,786,069 | The Rolling Stones | Bridges To Babylon Tour / No Security Tour | 1997–99 | 143 | 5,576,032 | 2.3 | 38,993 | [12] |
9 | $316,365,576[f] | $482,528,321 | The Rolling Stones | Voodoo Lounge Tour | 1994–95 | 124 | 6,336,776 | 2.6 | 51,103 | [13] |
10 | $299,520,230 | $378,409,784 | The Rolling Stones | Licks Tour | 2002–03 | 115 | 3,470,945 | 2.6 | 30,182 | [14] |
11 | $279,200,000 | $302,455,840 | Celine Dion | Taking Chances Tour | 2008–09 | 132 | 3,000,000 | 2.9 | 27,424 | [15] |
12 | $260,000,000 | $309,395,127 | Cher | Living Proof: The Farewell Tour | 2002–05 | 325 | 3,500,000 | 0.8 | 10,800 | [16] |
13 | $251,112,882[g] | $267,628,928 | Eagles | Long Road Out Of Eden Tour | 2008–11 | 155 | 2,001,773 | 1.6 | 12,915 | [4][5][6][17] |
14 | $250,000,000 | $392,007,185 | Pink Floyd | The Division Bell Tour | 1994 | 110 | 5,500,000 | 2.3 | 45,000 | [18][19] |
15 | $235,000,000 | $253,669,243 | Bruce Springsteen | Magic Tour | 2007–08 | 100 | 2,198,353 | 2.4 | 21,983 |
Nielsen SoundScan reported that the big four accounted for 81.87% of the US music market in 2005:[21]
and in 2004, 82.64%:
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
Air Canada Centre | Toronto | 40,922 / 40,922 (100%) | $5,623,300 |
United Center | Chicago | 45,653 / 47,487 (96%) | $5,400,900 |
CONSOL Energy Center | Pittsburgh | 12,561 / 12,561 (100%) | $1,316,224 |
Quicken Loans Arena | Cleveland | 12,369 / 13,320 (93%) | $1,229,950 |
TD Garden | Boston | 34,120 / 34,626 (99%) | $3,836,070 |
Madison Square Garden | New York City | 36,704 / 36,704 (100%) | $5,449,885 |
HSBC Arena | Buffalo | 13,718 / 13,718 (100%) | $1,493,334 |
Verizon Center | Washington, D.C. | 12,865 / 12,865 (100%) | $2,017,970 |
Nassau Coliseum | Uniondale | 21,147 / 21,147 (100%) | $2,365,175 |
XL Center | Hartford | 11,647 / 11,647 (100%) | $1,534,942 |
Scotiabank Place | Ottawa | 12,699 / 12,699 (100%) | $1,346,000 |
Centre Bell | Montreal | 27,210 / 27,210 (100%) | $3,482,540 |
Schottenstein Center | Columbus | 12,010 / 12,010 (100%) | $1,325,804 |
Palace of Auburn Hills | Auburn Hills | 13,481 / 13,481 (100%) | $1,536,384 |
Qwest Center | Omaha | 9,471 / 9,897 (96%) | $898,513 |
Xcel Energy Center | Saint Paul | 14,130 / 14,130 (100%) | $1,704,884 |
Scottrade Center | Saint Louis | 12,574 / 12,574 (100%) | $1,341,058 |
Sprint Center | Kansas City | 11,458 / 11,458 (100%) | $1,253,051 |
Izod Center | East Rutherford | 25,690 / 25,690 (100%) | $3,385,970 |
Wells Fargo Center | Philadelphia | 39,280 / 39,280 (100%) | $5,474,340 |
Bank Atlantic Center | Sunrise | 24,939 / 24,939 (100%) | $2,956,233 |
St Pete Times Forum | Tampa | 14,630 / 15,650 (93%) | $1,784,297 |
Philips Arena | Atlanta | 12,665 / 12,665 (100%) | $1,772,797 |
Toyota Center | Houston | 11,443 / 11,443 (100%) | $1,541,128 |
American Airlines Center | Dallas | 12,804 / 12,804 (100%) | $1,673,754 |
Pepsi Center | Denver | 11,801 / 11,801 (100%) | $1,491,145 |
MGM Grand Garden | Las Vegas | 12,661 / 12,661 (100%) | $1,992,350 |
US Airways Center | Phoenix | 12,234 / 12,234 (100%) | $1,428,183 |
STAPLES Center | Los Angeles | 36,621 / 36,621 (100%) | $5,408,750 |
Oracle Arena | Oakland | 12,579 / 12,579 (100%) | $1,536,895 |
HP Pavilion | San Jose | 23,209 / 23,209 (100%) | $3,106,707 |
Rogers Arena | Vancouver | 13,159 / 13,159 (100%) | $1,940,070 |
Tacoma Dome | Tacoma | 19,785 / 19,785 (100%) | $2,194,338 |
Honda Center | Anaheim | 23,854 / 23,854 (100%) | $3,321,700 |
Palacio de los Deportes | Mexico City | 42,864 / 42,864 (100%) | $4,788,270 |
Atlantic Pavilion | Lisbon | 31,170 / 31,170 (100%) | $2,593,376[27] |
Palacio de los Deportes | Madrid | 29,338 / 29,338 (100%) | $2,135,012[27] |
Palau Sant Jordi | Barcelona | 28,738 / 28,738(100%) | $2,079,519[27] |
Mediolanum Forum | Milan | 38,513 / 38,513 (100%) | $3,888,218[27] |
Gelredome | Arnhem | 88,693 / 88,693 (100%) | $8,632,039[27] |
Arena Zagreb | Zagreb | 17,004 / 17,004 (100%) | $1,122,965[27] |
O2 Arena | Prague | 29,095 / 29,095 (100%) | $3,495,960[27] |
Atlas Arena | Lodz | 26,231 / 26,231 (100%) | $2,248,310[27] |
Olympiski | Moscow | 21,894 / 21,894 (100%) | $1,904,778[27] |
SKK Arena | St. Petersburg | 15,998 / 15,998 (100%) | $1,542,045[27] |
Hartwall Areena | Helsinki | 20,583 / 20,583(100%) | $2,291,537[27] |
Telenor Arena | Oslo | 36,034 / 36,034 (100%) | $5,597,370[27] |
Ericsson Globe | Stockholm | 23,212 / 23,212 (100%) | $3,127,365[27] |
Parken Stadion | Copenhagen | 46,825 / 46,825 (100%) | $5,151,114[27] |
The O2 Arena | London | 89,182 / 90,006 (99%) | $10,232,800[28] |
Evening News Arena | Manchester | 25,006 / 25,239 (99%) | $2,989,250[28] |
The O2 | Dublin | 24,540 / 24,540(100%) | $2,370,038[27] |
Sportspaleis | Antwerp | 24,977 / 24,977 (100%) | $2,703,230[27] |
Palais Omnisports de Paris-Bercy | Paris | 28,000 / 28,000(100%) | $2,967,148[27] |
SAP Arena | Mannheim | 16,444 / 16,444(100%) | $2,226,201[29] |
Hallenstadion | Zurich | 39,811 / 39,811(100%) | $9,633,656[29] |
O2 World | Hamburg | 19,839 / 19,839(100%) | $2,605,683[29] |
Jyske Bank BOXEN | Herning | 13,564 / 13,564(100%) | $1,595,402[29] |
O2 World | Berlin | 21,961 / 21,961(100%) | $2,734,176[29] |
Esprit Arena | Düsseldorf | 33,299 / 33,299(100%) | $3,784,690[29] |
Olympiahalle | Munich | 9,888 / 9,888(100%) | $1,343,821[29] |
Papp Laszlo Sportarena | Budapest | 13,445 / 13,445(100%) | $1,333,913[29] |
National Indoor Arena | Birmingham | 9,326 / 9,326(100%) | $1,142,757[29] |
Evening News Arena | Manchester | 11,811 / 11,811(100%) | $1,438,940[29] |
Palais Omnisports de Paris-Bercy | Paris | 28,764 / 28,764(100%) | $3,048,832[29] |
Mediolanum Forum | Milan | 21,005 / 21,005(100%) | $1,335,100[30] |
OAKA Olympic Indoor Hall | Athens | 35,005 / 35,005(100%) | $2,559,048[30] |
Burswood Dome | Perth | 19,523 / 19,523(100%) | $3,637,000[31] |
Brisbane Entertainment Center | Brisbane | 25,359 / 25,359(100%) | $4,268,040[31] |
Rod Laver Arena | Melbourne | 38,586 / 38,586(100%) | $6,900,750[31] |
Allphones Arema | Sydney | 22,994 / 22,994(100%) | $4,314,050[31] |
Vector Arena | Auckland | 39,096 / 39,096(100%) | $6,149,610[31] |
1,769,710 / 1,775,503 (99.7%) | TOTAL $216,575,424 |
1959 Fender Stratocaster
by Fender
price:$25,000.00
Product Description
We have found the Holy Grail...one of the earliest "Rosewood" necked Strats to surface in years,beautiful 3 tone Brown Sunburst finish dated 6/59 in the trem cavity,Slab Rosewood neck,crazy rare Single Layer White'gard w/only 10 screws from the factory w/a mix of nitro & plastic knobs & pickup covers,super lightweight, 7.15 lbs; exc-;60's hard shell case included